$875,000
1160 Northeast 87th StreetMiami, FL 33138

| Price: | $875,000 |
| HOA Fees: | $0 |
| Taxes: | $24,935 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 2110 |
| Year Built: | 1953 |
| MLS Listing: | RAMB #M1164924 |
| Dock: | Boat Hoists/Davits, Boatlift, Private Dock, Unrestricted Salt Water Access |
| Style: | Split Level, Substantially Remodeled |
| Heating / AC: | Central Cooling, Central Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Parking: | 2 Car Garage |
| Flooring: | Ceramic Floor, Wood Floors |
| Windows: | Blinds/Shades, Casement |
| Directions: | From NE 10th Avenue go East on NE 87th to Property |
topDescription
Waterfront Home with direct Ocean access
Split Level Waterfront just seconds to Biscayne Bay with no Bridges. Located close to Haulover Inlet and Government Cut for Easy Ocean Access. Heated Pool. 75ft on the water with 50ft newer dock with boat Lift. Florida living at it's best.
Information herein deemed reliable, but subject to change.












