$215,000
9338 Northwest 2nd PlaceMiami Shores, FL 33150

| Price: | $215,000 |
| HOA Fees: | $0 |
| Taxes: | $7,693 |
| Property Type: | House |
| Bedrooms: | 2.0 |
| Bathrooms: | 1.0 |
| Sq. Ft. (approx): | 1215 |
| Year Built: | 1941 |
| MLS Listing: | MIAMI #M1270216 |
| Style: | One Story |
| Heating / AC: | Central Cooling, Central Heat |
| Water: | Municipal Water, Septic |
| Appliances: | Electric Range, Refrigerator |
| Flooring: | Tile Floors |
topDescription
Charming updated Miami Shores Home on quiet dead end Street. This Property was updated in 2004 with new A/C, Electrical and Plumbing. This is a Short Sale and is Subject to current Lender approval.
Call Kellogg Realty, Inc.
Greg White or Dan Kelley Realtor Associates
305-458-9943 / 305-496-2135
Information herein deemed reliable, but subject to change.









