$1,100,000
1190 Northeast 89th StreetUnincorporated Dade County, FL 33138

| Price: | $1,100,000 |
| HOA Fees: | $0 |
| Taxes: | $15,080 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 2750 |
| Year Built: | 1957 |
| MLS Listing: | RAMB #M1312189 |
| Dock: | Deeded Dock, Private Dock, Unrestricted Salt Water Access |
| Style: | One Story, Ranch |
| Heating / AC: | Central Cooling, Central Heat |
| Water: | Municipal Water, Septic |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Flooring: | Tile Floors, Wood Floors |
| Directions: | FROM NE 10TH AVENUE GO EAST ON NE 89TH STREET. PROPERTY IS ON SOUTH SIDE OF STREET. |
topDescription
Boaters Dream in Lake Belmar Subdivision. One of Miami's best kept secrets. 75 Feet on waterfront with direct Ocean access from Haulover Inlet and Government Cut. A+ condition with Impact Windows.
Information herein deemed reliable, but subject to change.








