$777,000
7800 NE Bayshore CourtMiami, FL 33138

| Price: | $777,000 |
| Taxes: | $11,892 |
| Property Type: | Multi-Family |
| Bedrooms: | 14.0 |
| Bathrooms: | 14.0 |
| Sq. Ft. (approx): | 7303 |
| Lot Size: | 12,000 |
| Year Built: | 1956 |
| MLS Listing: | RAMB #M1354577 |
| Style: | Multi Family 13 Units |
| Heating / AC: | Window/Wall |
| Water: | City |
| Sewer: | City |
| Laundry Room: | On Site |
topDescription
Great 13 Unit Apartment Building just a stones throw to Biscayne Bay and the
Call Kellogg Realty, Inc.
305-458-9943 / 305-757-3131
Information herein deemed reliable, but subject to change.













