$497,000
7846 NE Bayshore CourtMiami, FL 33138

| Price: | $497,000 |
| Taxes: | $8,018 |
| Property Type: | Multi-Family |
| Bedrooms: | 9.0 |
| Bathrooms: | 8.0 |
| Sq. Ft. (approx): | 3961 |
| Lot Size: | 6,000 |
| Year Built: | 1955 |
| MLS Listing: | RAMB #M1354499 |
| Style: | Multi Family 8 Units |
| Heating / AC: | Window / Wall |
| Water: | City |
| Sewer: | City |
| Laundry Room: | On Site |
topDescription
Great 8 Unit Apartment Building just a stones throw from Biscayne Bay and the
Call Kellogg Realty, Inc.
305-458-9943 / 305-757-3131
Information herein deemed reliable, but subject to change.










